Foods High in Fiber

Supports digestive health

Daily Value: 28.00 g
Total Foods: 6,287
Category: Macro
Rank Food Category Fiber % DV
#121 BLACK BEANS 15.00 g 54%
#122 BLACK BEANS 15.00 g 54%
#123 BLACK BEANS 15.00 g 54%
#124 BLACK BEANS 15.00 g 54%
#125 BLACK BEANS 15.00 g 54%
#126 BLACK BEANS 15.00 g 54%
#127 BLACK BEANS 15.00 g 54%
#128 Pigeon peas (red gram), mature seeds, raw 15.00 g 54%
#129 BLACK BEANS 15.00 g 54%
#130 BLACK BEANS 15.00 g 54%
#131 BLACK BEANS 15.00 g 54%
#132 BLACK BEANS 15.00 g 54%
#133 BLACK BEANS 15.00 g 54%
#134 BLACK BEANS 15.00 g 54%
#135 BLACK BEANS 15.00 g 54%
#136 BLACK BEANS 15.00 g 54%
#137 BLACK BEANS 15.00 g 54%
#138 BLACK BEANS 15.00 g 54%
#139 BLACK BEANS 15.00 g 54%
#140 SPINACH HERB TORTILLA WRAPS, SPINACH HERB 15.00 g 54%
#141 Cake, snack cakes, not chocolate, with icing or filling, low-fat, with added fiber 14.90 g 53%
#142 Cake, snack cakes, creme-filled, chocolate with frosting, low-fat, with added fiber 14.90 g 53%
#143 Seeds, breadnut tree seeds, dried 14.90 g 53%
#144 BEAN & CHEESE BURRITO, BEAN & CHEESE 14.90 g 53%
#145 Spices, pumpkin pie spice 14.80 g 53%
#146 Cereals ready-to-eat, POST, Shredded Wheat n' Bran, spoon-size 14.70 g 53%
#147 Triticale flour, whole-grain 14.60 g 52%
#148 Spices, anise seed 14.60 g 52%
#149 Snacks, popcorn, air-popped 14.50 g 52%
#150 Persimmons, japanese, dried 14.50 g 52%
Disclaimer: This nutrition information is for educational purposes only. Data sourced from USDA FoodData Central. Consult a registered dietitian for personalized advice.