Foods High in Protein
Essential for muscle building and repair
| Rank | Food | Category | Protein | % DV |
|---|---|---|---|---|
| #3781 | BLACK BEANS | Other | 6.99 g | 14% |
| #3782 | BLACK BEANS | Other | 6.99 g | 14% |
| #3783 | BLACK BEANS | Other | 6.99 g | 14% |
| #3784 | BLACK BEANS | Other | 6.99 g | 14% |
| #3785 | BLACK BEANS | Other | 6.99 g | 14% |
| #3786 | BLACK BEANS | Other | 6.99 g | 14% |
| #3787 | BLACK BEANS | Other | 6.99 g | 14% |
| #3788 | BLACK BEANS | Other | 6.99 g | 14% |
| #3789 | BLACK BEANS | Other | 6.99 g | 14% |
| #3790 | BLACK BEANS | Other | 6.99 g | 14% |
| #3791 | BLACK BEANS | Other | 6.99 g | 14% |
| #3792 | BLACK BEANS | Other | 6.99 g | 14% |
| #3793 | BLACK BEANS | Other | 6.99 g | 14% |
| #3794 | BLACK BEANS | Other | 6.99 g | 14% |
| #3795 | BLACK BEANS | Other | 6.99 g | 14% |
| #3796 | BLACK BEANS | Other | 6.99 g | 14% |
| #3797 | BLACK BEANS | Other | 6.99 g | 14% |
| #3798 | BLACK BEANS | Other | 6.99 g | 14% |
| #3799 | BLACK BEANS | Other | 6.99 g | 14% |
| #3800 | BLACK BEANS | Other | 6.99 g | 14% |
| #3801 | BLACK BEANS | Other | 6.99 g | 14% |
| #3802 | BEAN TRIO | Other | 6.99 g | 14% |
| #3803 | BARBECUE BEANS | Other | 6.99 g | 14% |
| #3804 | BAKED BEANS | Other | 6.99 g | 14% |
| #3805 | BAKED BEANS | Other | 6.99 g | 14% |
| #3806 | BAKED BEANS | Other | 6.99 g | 14% |
| #3807 | BAKED BEANS | Other | 6.99 g | 14% |
| #3808 | BAKED BEANS | Other | 6.99 g | 14% |
| #3809 | BAKED BEANS | Other | 6.99 g | 14% |
| #3810 | BAKED BEANS | Other | 6.99 g | 14% |
Disclaimer: This nutrition information is for educational purposes only. Data sourced from USDA FoodData Central. Consult a registered dietitian for personalized advice.