Foods High in Protein
Essential for muscle building and repair
| Rank | Food | Category | Protein | % DV |
|---|---|---|---|---|
| #3301 | BLACK BEANS | Other | 8.00 g | 16% |
| #3302 | BLACK BEANS | Other | 8.00 g | 16% |
| #3303 | BLACK BEANS | Other | 8.00 g | 16% |
| #3304 | BLACK BEANS | Other | 8.00 g | 16% |
| #3305 | BLACK BEANS | Other | 8.00 g | 16% |
| #3306 | BLACK BEANS | Other | 8.00 g | 16% |
| #3307 | BLACK BEANS | Other | 8.00 g | 16% |
| #3308 | BLACK BEANS | Other | 8.00 g | 16% |
| #3309 | BLACK BEANS | Other | 8.00 g | 16% |
| #3310 | BLACK BEANS | Other | 8.00 g | 16% |
| #3311 | BLACK BEANS | Other | 8.00 g | 16% |
| #3312 | BLACK BEANS | Other | 8.00 g | 16% |
| #3313 | BLACK BEANS | Other | 8.00 g | 16% |
| #3314 | BLACK BEANS | Other | 8.00 g | 16% |
| #3315 | BLACK BEANS | Other | 8.00 g | 16% |
| #3316 | BLACK BEANS | Other | 8.00 g | 16% |
| #3317 | BLACK BEANS | Other | 8.00 g | 16% |
| #3318 | BLACK BEANS | Other | 8.00 g | 16% |
| #3319 | BLACK BEANS | Other | 8.00 g | 16% |
| #3320 | BLACK BEANS | Other | 8.00 g | 16% |
| #3321 | BLACK BEANS | Other | 8.00 g | 16% |
| #3322 | BLACK BEANS | Other | 8.00 g | 16% |
| #3323 | BLACK BEANS | Other | 8.00 g | 16% |
| #3324 | BLACK BEANS | Other | 8.00 g | 16% |
| #3325 | BLACK BEANS | Other | 8.00 g | 16% |
| #3326 | BLACK BEANS | Other | 8.00 g | 16% |
| #3327 | BLACK BEANS | Other | 8.00 g | 16% |
| #3328 | BLACK BEANS | Other | 8.00 g | 16% |
| #3329 | BLACK BEANS | Other | 8.00 g | 16% |
| #3330 | BEAN & CHEESE | Other | 8.00 g | 16% |
Disclaimer: This nutrition information is for educational purposes only. Data sourced from USDA FoodData Central. Consult a registered dietitian for personalized advice.