Fast foods, biscuit, with crispy chicken fillet
Nutrition Facts
Per serving (100 g)
300
Calories
11.9g
Protein
30.6g
Carbs
14.9g
Fat
Detailed Breakdown
| Fiber | 1.40 g | 5% DV |
| Sugar | 2.62 g | 5% DV |
| Saturated Fat | 5.71 g | 29% DV |
| Trans Fat | 0.07 g | 0% DV |
| Cholesterol | 24.00 mg | 8% DV |
| Sodium | 868.00 mg | 38% DV |
| Vitamin A | 35.00 IU | 1% DV |
| Vitamin C | 0.70 mg | 1% DV |
| Vitamin D | 0.10 IU | 0% DV |
| Calcium | 44.00 mg | 4% DV |
| Iron | 1.76 mg | 10% DV |
| Potassium | 206.00 mg | 4% DV |
* Daily Value (DV) based on 2,000 calorie diet. Source: USDA FoodData Central.
Related Foods in Fast Food
Disclaimer: Nutrition data is for educational purposes only and is not medical advice. Values may vary by brand and preparation. Consult a qualified healthcare provider for dietary guidance. Data: USDA FoodData Central.