Fast foods, croissant, with egg, cheese, and sausage
Nutrition Facts
Per serving (100 g)
308
Calories
12.1g
Protein
15.9g
Carbs
21.8g
Fat
Detailed Breakdown
| Fiber | 1.80 g | 6% DV |
| Sugar | 3.12 g | 6% DV |
| Saturated Fat | 8.34 g | 42% DV |
| Trans Fat | 0.15 g | 0% DV |
| Cholesterol | 123.00 mg | 41% DV |
| Sodium | 577.00 mg | 25% DV |
| Vitamin A | 622.00 IU | 12% DV |
| Vitamin C | 0.10 mg | 0% DV |
| Vitamin D | 0.70 IU | 0% DV |
| Calcium | 90.00 mg | 9% DV |
| Iron | 1.65 mg | 9% DV |
| Potassium | 158.00 mg | 3% DV |
* Daily Value (DV) based on 2,000 calorie diet. Source: USDA FoodData Central.
Related Foods in Fast Food
Disclaimer: Nutrition data is for educational purposes only and is not medical advice. Values may vary by brand and preparation. Consult a qualified healthcare provider for dietary guidance. Data: USDA FoodData Central.