Frankfurter, meat and poultry, cooked, boiled
Nutrition Facts
Per serving (100 g)
298
Calories
10.3g
Protein
5.0g
Carbs
26.3g
Fat
Detailed Breakdown
| Sugar | 2.70 g | 5% DV |
| Saturated Fat | 8.22 g | 41% DV |
| Trans Fat | 0.24 g | 0% DV |
| Cholesterol | 84.00 mg | 28% DV |
| Sodium | 914.00 mg | 40% DV |
| Vitamin A | 103.00 IU | 2% DV |
| Vitamin C | 19.40 mg | 22% DV |
| Vitamin D | 0.60 IU | 0% DV |
| Calcium | 107.00 mg | 11% DV |
| Iron | 1.12 mg | 6% DV |
| Potassium | 323.00 mg | 7% DV |
* Daily Value (DV) based on 2,000 calorie diet. Source: USDA FoodData Central.
Related Foods in Meat & Poultry
Disclaimer: Nutrition data is for educational purposes only and is not medical advice. Values may vary by brand and preparation. Consult a qualified healthcare provider for dietary guidance. Data: USDA FoodData Central.