Babyfood, fortified cereal bar, fruit filling
Nutrition Facts
Per serving (100 g)
344
Calories
5.4g
Protein
68.6g
Carbs
5.3g
Fat
Detailed Breakdown
| Fiber | 1.70 g | 6% DV |
| Sugar | 42.00 g | 84% DV |
| Saturated Fat | 0.45 g | 2% DV |
| Trans Fat | 0.02 g | 0% DV |
| Cholesterol | 1.00 mg | 0% DV |
| Sodium | 157.00 mg | 7% DV |
| Vitamin A | 277.00 IU | 6% DV |
| Vitamin C | 2.40 mg | 3% DV |
| Calcium | 1,053.00 mg | 105% DV |
| Iron | 13.16 mg | 73% DV |
| Potassium | 180.00 mg | 4% DV |
* Daily Value (DV) based on 2,000 calorie diet. Source: USDA FoodData Central.
Related Foods in Baby Food
Disclaimer: Nutrition data is for educational purposes only and is not medical advice. Values may vary by brand and preparation. Consult a qualified healthcare provider for dietary guidance. Data: USDA FoodData Central.